Rates
2022/2023
period | double room | double room without balcony | comfort double room | comfort triple-room |
15.07.2022 - 18.09.2022 | 50,50 | 48,-- | 52,-- | 48,-- |
18.10.2022 - 16.11.2022 | 54,-- | 50,-- | 54,-- | 50,-- |
19.10.2022 - 23.10.2022 | 62,-- | 58,-- | 65,-- | 58,-- |
17.11.2022 - 23.12.2022 | 59,-- | 57,-- | 60,-- | 55,-- |
24.12.2022 - 06.01.2023 | 76,-- | 72,-- | 76,-- | 72,-- |
07.01.2023 - 03.02.2023 | 65,-- | 60,-- | 66,-- | 60,-- |
04.02.2023 - 17.02.2023 | 70,-- | 66,-- | 74,-- | 66,- |
18.02.2023 - 24.02.2023 | 76,-- | 72,-- | 76,-- | 72,-- |
25.03.2023 - 29.03.2023 | 64,-- | 62,-- | 65,-- | 62,- |
01.04.2023 - 14.04.2023 | 70,-- | 66,-- | 72,- | 66,-- |
15.04.2023 - 01.05.2023 | 54,-- | 51,-- | 54,-- | 51,-- |
Rate Information
The rates are per person and night, exclusive local tax.
Reduction for children on request
For your holiday we recommend a travel insurance
https://start.europaeische.at/hsp-en?AGN=510646 AGBH 2006
from October 2022 free cancellation up to 31 days before arrival
from 30 days before arrival 70% from the tota price
from 6 days before arrival 90% from the total price
Surcharges:
short stay 10% - 15% up to 3 nights