Rates
2021/2022
period | double room | double room without balcony | comfort double room | comfort triple-room |
01.06.2021 - 10.09.2021 | 46,- | 45,- | 46,- | 45,- |
08.10.2021 - 17.11.2021 | 48,- | 46,- | 48,- | 47,- |
18.11.2021 - 23.12.2021 | 54,- | 51,- | 55,- | 50,- |
24.12.2021 - 07.01.2022 | 69,- | 66,- | 70,- | 66,- |
08.01.2022 - 11.02.2022 | 59,- | 56,- | 60,- | 56,- |
12.02.2022 - 25.03.2022 | 69,- | 66,- | 70,- | 66,- |
26.03.2022 - 08.04.2022 | 59,- | 57,- | 60,- | 58,- |
09.04.2022 - 18.04.2022 | 65,- | 62,- | 66,- | 62,- |
19.04.2022 - 01.05.2022 | 49,- | 47,- | 50,- | 47,- |
Rate Information
The rates are per person and night, exclusive local tax.
Reduction for children on request
For your holiday we recommend a travel insurance
https://start.europaeische.at/hsp-en?AGN=510646
- Cancellation free of charge up to 15 days before Arrival
- 14 day before arrival 90% of the total price
Surcharges:
short stay 10% - 15% up to 3 nights